Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 August 2025
N 15:33 | Oenology diffhist +3,601 Winosaur talk contribs (Created page with "'''Oenology''' (/iːˈnɒlədʒi/), from the Greek ''oinos'' (wine) and ''-logia'' (study), is the scientific discipline concerned with wine and winemaking. It encompasses the study of grape chemistry, fermentation, maturation, and sensory evaluation, providing the technical foundation for modern wine production.<ref>Robinson (ed.), ''The Oxford Companion to Wine'', Oxford University Press, 2015, ISBN 978-0198705383.</ref> == Background == The formal study of oenology d...") |
N 13:28 | Yeast diffhist +3,285 Winosaur talk contribs (Created page with "'''Yeast''' (/jiːst/) are unicellular fungi of great importance in winemaking, responsible for the alcoholic fermentation that transforms grape must into wine. The term derives from Old English ''gist'' and Proto-Germanic roots meaning "foam" or "boil", reflecting the frothing effect of fermentation. The most significant species in oenology is ''Saccharomyces cerevisiae'', though other genera also contribute to fermentation under certain conditions.<...") |
N 13:24 | Acidity diffhist +3,192 Winosaur talk contribs (Created page with "'''Acidity''' in wine refers to the concentration and perception of organic acids naturally present in grapes and produced during fermentation. It is a central component of wine tasting, contributing to freshness, balance, and the ageing potential of a wine.<ref>Robinson (ed.), ''The Oxford Companion to Wine'', Oxford University Press, 2015, ISBN 978-0198705383.</ref> == Background == The term derives from the Latin ''acidus'', meaning “sour” or...") |
N 10:42 | South America diffhist +3,971 Winosaur talk contribs (Created page with "'''South America''' is a significant wine-producing continent, with Argentina and Chile among the largest global exporters and Uruguay and Brazil contributing distinct regional identities.<ref>Johnson & Robinson, ''The World Atlas of Wine'', 8th ed., Mitchell Beazley, 2019, ISBN 978-1784724030.</ref> Viticulture has expanded across varied climates, from the high-altitude vineyards of the Andes to the humid plains of southern Brazil....") |
N 10:25 | Fortified wine diffhist +3,384 Winosaur talk contribs (Created page with "'''Fortified wine''' is a category of wine to which a distilled grape spirit, usually brandy, has been added. The process of fortification increases alcohol content, influences sweetness levels, and contributes to the longevity of the wine, making these styles distinctive within global viticulture and trade.<ref>Robinson (ed.), ''The Oxford Companion to Wine'', Oxford University Press, 2015, ISBN 978-0198705383.</ref> == Background == The origins of fortified wine are...") |
15 August 2025
N 16:40 | Europe diffhist +3,112 Winosaur talk contribs (Created page with "'''Europe''' (/ˈjʊərəp/) is the historical heartland of viticulture, home to some of the oldest and most influential wine-producing traditions in the world<ref>Unwin, ''Wine and the Vine: An Historical Geography of Viticulture and the Wine Trade'', Routledge, 1991, ISBN 978-0415075370.</ref>. Its diverse climates, soils, and cultural histories have shaped a wide range of wine styles and established the concept of Old World wine. == Background == Viticulture...") |
|
N 16:34 | New Zealand 2 changes history +4,319 [Winosaur (2×)] | |||
|
16:34 (cur | prev) +761 Winosaur talk contribs | ||||
N |
|
16:26 (cur | prev) +3,558 Winosaur talk contribs (Created page with "'''New Zealand''' (/njuː ˈziːlənd/) is a wine-producing country in the South Pacific Ocean, recognised for its cool-climate viticulture and distinct regional expressions<ref>Johnson & Robinson, ''The World Atlas of Wine'', 8th ed., Mitchell Beazley, 2019, ISBN 978-1784724030.</ref>. Wine production is concentrated on the North and South Islands, where diverse climates and soils support a wide range of grape varieties<ref>Robinson (ed.), ''The Oxford Compa...") |
N 16:34 | Vitis vinifera diffhist +4,437 Winosaur talk contribs (Created page with "'''Vitis vinifera''' (/ˈvaɪtɪs vɪˈnɪfərə/, Latin “wine-bearing vine”) is the principal species of domesticated grapevine cultivated for wine production worldwide, underpinning most classic wine styles and regions.<ref>Robinson, Harding & Vouillamoz, ''Wine Grapes'', HarperCollins, 2012, ISBN 978-0062206367.</ref> It comprises thousands of named grape variety whose genetic diversity drives differences in flavour, structure and ageing potential.<ref...") |
|
N 15:11 | Vineyard 2 changes history +3,146 [Winosaur (2×)] | |||
|
15:11 (cur | prev) +1 Winosaur talk contribs (→See also) | ||||
N |
|
15:11 (cur | prev) +3,145 Winosaur talk contribs (Created page with "'''Vineyard''' refers to a cultivated area of land dedicated to the growth of Vitis vinifera or other wine grape species, forming the foundation of viticulture and wine production. Vineyards vary greatly in scale, location, and purpose, but all share the aim of producing grapes of sufficient quality for winemaking.<ref>Robinson (ed.), ''The Oxford Companion to Wine'', Oxford University Press, 2015, ISBN 978-0198705383.</ref> == Background == The origins...") |
12 August 2025
|
N 16:11 | Bordeaux 2 changes history +9,501 [Winosaur (2×)] | |||
|
16:11 (cur | prev) +5 Winosaur talk contribs (→See also) | ||||
N |
|
15:44 (cur | prev) +9,496 Winosaur talk contribs (Created page with "'''Bordeaux''' (/bɔːrˈdoʊ/; French: [bɔʁdo]) is a prominent wine region in south-western France, centred on the city of the same name along the Garonne and Dordogne rivers. It is recognised as one of the world’s most influential centres of viticulture, noted for its diverse range of appellations and complex blending traditions<ref>Johnson & Robinson, ''The World Atlas of Wine'', 8th ed., Mitchell Bea...") |
|
N 15:04 | Middle Ages 6 changes history +3,239 [Winosaur (6×)] | |||
|
15:04 (cur | prev) −63 Winosaur talk contribs (→See also) | ||||
|
14:10 (cur | prev) +8 Winosaur talk contribs (→Geography) | ||||
|
14:06 (cur | prev) +16 Winosaur talk contribs (→Production) | ||||
|
14:05 (cur | prev) +15 Winosaur talk contribs (→Characteristics) | ||||
|
14:04 (cur | prev) +43 Winosaur talk contribs (→Geography) | ||||
N |
|
14:02 (cur | prev) +3,220 Winosaur talk contribs (Created page with "Wine in the Middle Ages refers to the production, trade, and consumption of wine in Europe between the 5th and 15th centuries, a period marked by the decline of Roman viticultural systems, the influence of monastic orders, and the gradual emergence of regional wine specialisation. The era saw both continuity and adaptation in viticultural practices, shaped by political, economic, and climatic conditions<ref>Unwin, *Wine and the Vine: An Historical Geography of Viticultur...") |